BENCHMARK EXPLORER · math
FrontierMath Tiers 1–3 v2
FrontierMath Tiers 1–3 v2 results published in Epoch AI’s benchmark data.
What it measures
Mean score in the named Epoch AI evaluation; reasoning configurations remain separate.
Interpretation caveats
Scores apply to the reported benchmark and exact model configuration. Other evaluators, dataset revisions and tool settings may differ.
Original benchmarkPublished results
| # | Modalities | Compare | ||||
|---|---|---|---|---|---|---|
| 1 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 1 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 2 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 3 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 4 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 5 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 6 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 7 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 8 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 9 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 10 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 10 | Google DeepMind | InputAudioFileImageTextVideoOutputText | 1,048,576tokens | |||
| 11 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 12 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 13 | OpenAI | InputTextImageFileOutputText | 1,050,000tokens | |||
| 14 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 14 | Meta AI | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 15 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 16 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 17 | OpenAI | InputTextImageFileOutputText | 1,050,000tokens | |||
| 18 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 19 | Alibaba | InputTextOutputText | —Not documented | |||
| 20 | Meta AI | InputTextImageVideoFileOutputText | 1,048,576tokens | |||
| 21 | Meta AI | InputTextImageVideoFileOutputText | 1,048,576tokens | |||
| 22 | OpenAI | InputImageTextFileOutputText | 400,000tokens | |||
| 23 | Moonshot | InputTextImageVideoOutputText | 1,048,576tokens | |||
| 24 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 25 | DeepSeek | InputTextImageOutputText | 1,048,576tokens | |||
| 26 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 27 | Meta AI | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 28 | Z.ai (Zhipu AI) | InputTextOutputText | 1,048,576tokens | |||
| 29 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 30 | OpenAI | InputFileImageTextOutputText | 400,000tokens | |||
| 31 | DeepSeek | InputTextImageOutputText | 1,048,576tokens | |||
| 32 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 32 | xAI | InputTextImageFileOutputText | 500,000tokens | |||
| 33 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 33 | Alibaba | InputTextImageVideoOutputText | 1,000,000tokens | |||
| 34 | DeepSeek | InputTextOutputText | 1,048,576tokens | |||
| 34 | Alibaba | InputTextOutputText | 1,000,000tokens | |||
| 35 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 36 | Google DeepMind | InputAudioFileImageTextVideoOutputText | 1,048,576tokens | |||
| 37 | Z.ai (Zhipu AI) | InputTextOutputText | 1,048,576tokens | |||
| 38 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 39 | Mistral AI | InputTextImageOutputText | 1,048,576tokens | |||
| 40 | DeepSeek | InputTextOutputText | 1,048,576tokens | |||
| 41 | xAI | InputTextImageFileOutputText | 500,000tokens | |||
| 41 | Moonshot | InputTextImageOutputText | 262,144tokens | |||
| 42 | Z.ai (Zhipu AI) | InputTextImageVideoOutputText | 1,048,576tokens | |||
| 42 | OpenAI | InputImageTextFileOutputText | 400,000tokens |
