BENCHMARK EXPLORER · reasoning
SimpleQA Verified
SimpleQA Verified results published in Epoch AI’s benchmark data.
What it measures
Mean score in the named Epoch AI evaluation; reasoning configurations remain separate.
Interpretation caveats
Scores apply to the reported benchmark and exact model configuration. Other evaluators, dataset revisions and tool settings may differ.
Original benchmarkPublished results
| # | Modalities | Compare | ||||
|---|---|---|---|---|---|---|
| 1 | Google DeepMind | InputAudioFileImageTextVideoOutputText | 1,048,576tokens | |||
| 2 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 3 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 4 | Google DeepMind | InputAudioFileImageTextVideoOutputText | 1,048,576tokens | |||
| 5 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 6 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 7 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 8 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 8 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 9 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 10 | Google DeepMind | InputTextImageFileAudioVideoOutputText | 1,048,576tokens | |||
| 11 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 11 | Google DeepMind | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 12 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 13 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 14 | Meta AI | InputTextImageVideoFileOutputText | 1,048,576tokens | |||
| 15 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 16 | Meta AI | InputTextImageVideoFileOutputText | 1,048,576tokens | |||
| 17 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 18 | Meta AI | InputTextImageVideoFileAudioOutputText | 1,048,576tokens | |||
| 19 | xAI | InputTextImageFileOutputText | 500,000tokens | |||
| 20 | Alibaba | InputTextOutputText | 1,000,000tokens | |||
| 21 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 22 | DeepSeek | InputTextOutputText | 1,048,576tokens | |||
| 23 | Alibaba | InputTextOutputText | —Not documented | |||
| 24 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 25 | Moonshot | InputTextImageVideoOutputText | 1,048,576tokens | |||
| 26 | OpenAI | InputTextImageFileOutputText | 400,000tokens | |||
| 27 | OpenAI | InputImageTextFileOutputText | 200,000tokens | |||
| 28 | xAI | InputTextImageFileOutputText | 500,000tokens | |||
| 29 | xAI | InputTextImageFileOutputText | 500,000tokens | |||
| 30 | Alibaba | InputTextOutputText | —Not documented | |||
| 31 | xAI | InputTextImageFileOutputText | 500,000tokens | |||
| 32 | OpenAI | InputImageTextFileOutputText | 400,000tokens | |||
| 33 | Alibaba | InputTextImageVideoOutputText | 1,000,000tokens | |||
| 34 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 35 | DeepSeek | InputTextOutputText | —Not documented | |||
| 36 | Anthropic | InputTextImageFileOutputText | 1,000,000tokens | |||
| 37 | OpenAI | InputTextImageFileOutputText | 1,050,000tokens | |||
| 38 | Alibaba | InputTextOutputText | —Not documented | |||
| 39 | Anthropic | InputTextOutputText | —Not documented | |||
| 40 | OpenAI | InputTextImageFileOutputText | 1,050,000tokens | |||
| 41 | Alibaba | InputTextOutputText | —Not documented | |||
| 42 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 43 | DeepSeek | InputTextImageOutputText | 1,048,576tokens | |||
| 44 | DeepSeek | InputTextImageOutputText | 1,048,576tokens | |||
| 45 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens | |||
| 46 | OpenAI | InputTextImageFileOutputText | 200,000tokens | |||
| 47 | Z.ai (Zhipu AI) | InputTextOutputText | 1,048,576tokens | |||
| 47 | OpenAI | InputFileImageTextOutputText | 1,050,000tokens |
